FORD MOTOR COMPANY, CLEVELAND ENGINE PLANTS

1318120179 P281

related emission points: P245 , P264

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 35.0 1.58 789.0 300.0 5000.PM10 0.00 2080
10200603 35.0 1.58 789.0 300.0 5000.PM 0.00 2080
10200603 35.0 1.58 789.0 300.0 5000.PM2.5 0.00 2080
20400401 35.0 1.58 789.0 300.0 5000.NH3 0.00 2080
20400401 35.0 1.58 789.0 300.0 5000.PM10 0.03 2080
20400401 35.0 1.58 789.0 300.0 5000.PM2.5 0.03 2080
20400401 35.0 1.58 789.0 300.0 5000.SO2 0.02 2080
20400401 35.0 1.58 789.0 300.0 5000.PM 0.03 2080
20400401 35.0 1.58 789.0 300.0 5000.COX 6.60 2080
20400401 35.0 1.58 789.0 300.0 5000.NOX 1.88 2080
20400401 35.0 1.58 789.0 300.0 5000.VOC 2.41 2080
20400401 35.0 1.58 789.0 300.0 5000.OC 2.41 2080
39000689 35.0 1.58 789.0 300.0 5000.NH3 0.00 2080
39000689 35.0 1.58 789.0 300.0 5000.COX 0.00 2080
39000689 35.0 1.58 789.0 300.0 5000.NOX 0.00 2080
39000689 35.0 1.58 789.0 300.0 5000.OC 0.00 2080
39000689 35.0 1.58 789.0 300.0 5000.VOC 0.00 2080
39000689 35.0 1.58 789.0 300.0 5000.SO2 0.00 2080


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt